Reverse Osmosis (RO) Elements

TRANSFILM™ brackish-water ROElements can separate salts from water and increase permeability while offeringsuperior salt rejection. They are ideal for use in large-scale industrial andmunicipal water treatment systems. TRANSFILM™ brackish-water RO Elementscan lower the cost of desalination by improving energy efficiency andproductivity significantly.
Suitable for:
New-built or existing RO systems.
Challenging feed waters with low quality.
Various operating conditions with 4”and 8”elements.
Product Specifications:
Membrane Element Type | Membrane Element Model | Active Membrane Area ft2(㎡) | Stable Rejection(%) | Perrmeate | Test Conditions | ||
GPD(m3/d) | Test Pressure | Test Concentration | Recovery(%) | ||||
Psi(MPa) | (ppm) | ||||||
Ordinary Brackish Water | TFB8040-400 | 400(37) | 99.5 | 10,500 (40) | 225(1.55) | 2000 |
15 |
TFB4040-78 | 78 (7.2) | 99.5 | 2,050 (7.8) | ||||
Anti-Fouling | TFB8040-400FR | 400 (37) | 99.5 | 10,500 (40) | |||
TFB8040-400FR/34 | 400 (37) | 99.5 | 10,500 (40) | ||||
TFB4040-78FR | 78 (7.2) | 99.5 | 2,050 (7.8) | ||||
Ultra Anti-Fouling | TFB8040-400XFR | 400 (37) | 99.6 | 10,500 (40) | |||
TFB8040-400XFR/34 | 400 (37) | 99.6 | 10,500 (40) | ||||
TFB4040-78XFR | 78 (7.2) | 99.6 | 2,050 (7.8) | ||||
Low Pressure | TFB8040-400LE | 400 (37) | 99.3 | 11,500 (44) | 150(1.03) | ||
TFB8040-440LE | 440 (41) | 99.3 | 12650 (48) | ||||
TFB4040-78LE | 78 (7.2) | 99.3 | 2,250 (8.7) | ||||
Ultra Low Pressure | TFB8040-400XLE | 400 (37) | 99 | 11,500 (44) | 100(0.69) | 500 | |
TFB8040-440XLE | 440 (41) | 99.3 | 12650 (48) | ||||
TFB4040-78XLE | 78 (7.2) | 99 | 2,250 (8.7) | ||||
Anti-Fouling& Low Pressure | TFB8040-400FRLE | 400 (37) | 99.3 | 11,500 (44) | 150(1.03) | 2000 | |
TFB8040-400FRLE/34 | 400 (37) | 99.3 | 11,500 (44) | ||||
High desalination & anti pollution | TFB8040-400HRFR | 400 (37) | 99.7 | 11,500 (44) | 225(1.55) | ||
TFB8040-78HRFR | 78 (7.2) | 99.7 | 2,250 (8.7) |
Dimensions

Model | A inch (mm) | B inch (mm) | C inch (mm) | D inch (mm) |
TFB8040-400FR | 40(1,0 16) | 0 | 1.125(29) | 7.9(20 1) |
TFB4040-78FR | 40(1,016) | 1.05(25.7) | 0.75(19) | 3.9(99) |
TFB8040-400LE | 40(1,0 16) | 0 | 1.125( 29) | 7.9(20 1) |
TFB4040-78LE | 40(1,0 16) | 1.05(25.7) | 0.75(19) | 3.9(99) |
TFB8040-400XLE | 40(1,0 16) | 0 | 1.125(29) | 7.9(20 1) |
TFB4040-78XLE | 40(1,016) | 1.05(25.7) | 0.75(19) | 3.9(99) |
TFB8040-365XFR | 40(1 ,016) | 0 | 1.125(29) | 7.9(20 1) |
TFB4040-78XFR | 40(1,016) | 1.05(25.7) | 0.75(19) | 3.9(99) |
TFB8040-365FR | 40(1,016) | 0 | 1.125(29) | 7.9(20 1) |
TFB8040-400 | 40(1,016) | 0 | 1.125(29) | 7.9(20 1) |
TFB4040-78 | 40(1、016) | 1.05(25.7) | 0.75(19) | 3.D9(99) |
Application Data
Maximum Operating Pressure 41 bar(600 psi) Maximum Operat ing Te mpera ture 45°C( 113°F) Maximum Pressure Drop per Element 1.0 bar(15 psi) pH Range,Continuous Operation 2-11 pH Range,Chemical Cleaning 1-13 Maximum Feed Silt Density Index(SDI 15) 5.0
Free Chlorine Tolerance <0.1 ppm
Notice
I.Permeate flow rate s for individual elements may vary ±15%.